cred.listing              COMPAR P-O-S RETAIL SOFTWARE              PAGE:     1
Feb-25-00   3:30 PM           Credit Note Listing            OPERATOR: h0000000

                                        LOW        HIGH
                      LOCATION       :             ZZZZ
                      NUMBER         :             ZZZZZZZZ
                      ISSUED DATE    : 01/01/99    12/31/99
                      PRINT REDEEMED : no

                                                    DATE        DATE
              LOC#    NUMBER            AMOUNT     ISSUED     REDEEMED
              ----    --------    ------------    --------    --------
              H009    41526              13.79    01/02/99
              H009    43865              11.06    03/11/99
              H009    45680              20.67    04/23/99
              H009    47009              59.76    06/02/99
              H009    47269              27.58    06/10/99
              h001    33457              14.12    04/14/99
              h001    34189              22.40    05/10/99
              h001    35122              82.77    06/15/99
              h001    35155             112.68    06/16/99
              h001    87005              21.04    06/07/99
              h001    87325              13.53    06/19/99
              H003    2                  80.08    04/12/99

              TOTAL OUTSTANDING         479.48



                               [ END OF REPORT ]