hour.sales COMPAR P-O-S RETAIL SOFTWARE PAGE: 1
Feb-25-00 3:21 PM (TR) Sales Activity By Hour OPERATOR: h0000000
LOW HIGH
LOCATION : h009 h009
DATE : 04/28/99 04/28/99
HOURS # TRANS % TRANS # ITEMS % ITEMS NET SALES % OF TOTAL AVG ITEMS AVG TRANS
-------------- ------- ------- ------- ------- ----------- ----------- --------- ----------
8:00- 8:59 AM 3 3.09% 6 1.95% 97.46 2.48% 2.00 32.49
9:00- 9:59 AM 10 10.31% 45 14.61% 689.08 17.50% 4.50 68.91
10:00-10:59 AM 5 5.15% 11 3.57% 102.68 2.61% 2.20 20.54
11:00-11:59 AM 7 7.22% 14 4.55% 127.11 3.23% 2.00 18.16
12:00-12:59 PM 8 8.25% 9 2.92% 130.90 3.32% 1.13 16.36
1:00- 1:59 PM 18 18.56% 37 12.01% 301.52 7.66% 2.06 16.75
2:00- 2:59 PM 12 12.37% 40 12.99% 547.68 13.91% 3.33 45.64
3:00- 3:59 PM 13 13.40% 45 14.61% 529.90 13.46% 3.46 40.76
4:00- 4:59 PM 7 7.22% 27 8.77% 831.46 21.12% 3.86 118.78
5:00- 5:59 PM 8 8.25% 56 18.18% 370.95 9.42% 7.00 46.37
6:00- 6:59 PM 1 1.03% 6 1.95% 32.97 0.84% 6.00 32.97
7:00- 7:59 PM 2 2.06% 9 2.92% 148.21 3.76% 4.50 74.11
8:00- 8:59 PM 3 3.09% 3 0.97% 27.74 0.70% 1.00 9.25
------- ------- ----------- --------- -----------
TOTALS:
97 308 3,937.66 3.18 40.59
[ END OF REPORT ]