empl.salesanal COMPAR P-O-S RETAIL SOFTWARE PAGE: 1
Feb-25-00 3:10 PM (TR) Employee Sales Analysis OPERATOR: h0000000
LOW HIGH
LOCATION : h009 h009
EMPLOYEE ID : ZZZZZ
DATE : 04/01/99 04/28/99
CONSOLIDATE : no
DATE
LOC# ENPL# EMPLOYEE NAME POSTED # TRANS # ITEMS NET SALES AVG ITEMS AVG TRANS
---- ----- ------------------------- -------- ------- ------- ---------- ---------- ----------
h001 100 OFFICE 04/16/99 2 0 0.00 0.00 0.00
EMPLOYEE TOTAL-------------------> 2 0 0.00 0.00 0.00
H003 11 MICHELLE 04/19/99 1 1 23.35 1.00 23.35
04/28/99 1 2 14.37 2.00 14.37
EMPLOYEE TOTAL-------------------> 2 3 37.72 1.50 18.86
H009 100 OFFICE 04/03/99 1 1 22.95 1.00 22.95
04/20/99 1 3 29.97 3.00 29.97
EMPLOYEE TOTAL-------------------> 2 4 52.92 2.00 26.46
H009 SANDI SANDRA 04/01/99 9 61 325.46 6.78 36.16
04/06/99 6 30 256.29 5.00 42.72
04/08/99 10 64 442.93 6.40 44.29
04/10/99 18 66 875.88 3.67 48.66
04/13/99 12 27 328.93 2.25 27.41
04/15/99 7 18 76.48 2.57 10.93
04/17/99 24 115 1,015.70 4.79 42.32
04/19/99 9 20 334.75 2.22 37.19
04/20/99 12 70 719.71 5.83 59.98
04/22/99 6 10 177.71 1.67 29.62
04/24/99 13 117 1,038.26 9.00 79.87
04/26/99 2 37 487.63 18.50 243.82
04/27/99 6 28 389.49 4.67 64.92
EMPLOYEE TOTAL-------------------> 134 663 6,469.22 4.95 48.28
H009 SHAN. SHANNON 04/03/99 17 64 548.53 3.76 32.27
04/16/99 5 32 294.42 6.40 58.88
04/24/99 12 32 413.17 2.67 34.43
EMPLOYEE TOTAL-------------------> 34 128 1,256.12 3.76 36.94
[ END OF REPORT ]